| Latest Action: 04/25/2008 - Signed by Governor.
Bill TextFines and Penalties - Revises provisions governing the disposition by counties of funds generated by the increase in DUI fines that was enacted in 1994 to allow appropriations to mental health treatment facilities, in addition to drug and alcohol treatment facilities, and to allow appropriations to specialized court programs and specialized court dockets that supervise offenders with drug, alcohol, and/or mental health issues. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for SB4169 / *HB4125MINIMAL | | Latest Action: 03/26/2008 - Taken Off Notice For Calendar in Subcommittee Criminal Practice and Procedure of Judiciary of Judiciary Committee
Bill TextDUI/DWI Offenses - Requires person convicted of first offense DUI to pay any fine and complete any period of confinement and litter removal within four months of sentencing. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB3947 / *SB3295Increase State Expenditures - Not Significant Increase Local Revenue - Up to $65,600 Increase Local Expenditures - Not Significant | | Latest Action: 04/14/2008 - Companion Senate Bill Substituted
Bill TextFines and Penalties - Revises provisions governing the disposition by counties of funds generated by the increase in DUI fines that was enacted in 1994 to allow appropriations to mental health treatment facilities, in addition to drug and alcohol treatment facilities, and to allow appropriations to specialized court programs and specialized court dockets that supervise offenders with drug, alcohol, and/or mental health issues. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *HB4125 / SB4169MINIMAL | | Latest Action: 03/26/2008 - Failed for Lack of Second in: Criminal Practice and Procedure of JUD
Bill TextCompanion Bill SB3793. DUI/DWI Offenses - Increases penalty for second or subsequent DUI offense to Class B felony with 20-year mandatory sentence and lifetime suspension of driver license. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB3684 / *SB3793Decrease State Revenue - $506,000 Increase State Expenditures - $1,287,468,000/Incarceration* Decrease Local Revenue - Exceeds $1,000,000 Decrease Local Expenditures - Exceeds $13,500,000 Bill Summary for HB3684 / *SB3793 Under present law, the criminal offense "DUI" is punished as follows: (1) For a first conviction, a fine of $350 to $1,500, suspension of driving privileges for one year, and a minimum period of incarceration of 48 hours; (2) For a second conviction, a fine of $600 to $3,500, suspension of driving privileges for two years, and a minimum [...] show full description | | Latest Action: 01/31/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Permits judge to sentence DUI offender to attend a victims impact panel program, where available, in addition to participation in an alcohol and drug safety DUI school and permits a fee to offset the cost of participation. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB3897Increase Local Revenue - $46,600/Permissive Increase Local Expenditures - $46,600/Permissive Bill Summary for *SB3897 In addition to a period of incarceration, fine, and suspension of driving privileges, present law requires that any person sentenced for DUI be required to participate in an alcohol and drug safety DUI school, or drug offender school program, if available, and a drug and alcohol assessment, treatment, or both an assessment and treatment, if the court deems it appropriate and the service is available. This bill authorizes any judge who sentences a DUI offender to attend a victims impact panel program [...] show full description | | Latest Action: 04/30/2008 - Placed on Subcommittee Calendar Budget of Finance, Ways and Means for 05/07/2008
Bill TextCompanion Bill SB3439. DUI/DWI Offenses - Creates within the TBI a "Repeat DUI Offender" registry of persons who have two or more DUI convictions and whose license is currently suspended or revoked; requires clerks to send person's picture and certain conviction information to the TBI; makes the registry available on the Internet. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB3661 / *SB3439Increase State Expenditures - $143,500/One-Time $19,200/Recurring Increase Local Expenditures* - $75,000/One-Time Exceeds $4,088,300/Recurring Bill Summary for HB3661 / *SB3439 This bill creates a DUI offender registry within the Tennessee bureau of investigation (TBI). A person with two or more violations of DUI or any offense in which driving under the influence is an essential element of the offense [...] show full description | | Latest Action: 03/26/2008 - Taken Off Notice For Calendar in Subcommittee Criminal Practice and Procedure of Judiciary of Judiciary Committee
Bill TextDUI/DWI Offenses - Requires that an ignition interlock device be installed on all motor vehicles driven by DUI offenders; installation for one year for first conviction, two years for second conviction, three years for third conviction, and life of offender for fourth or subsequent conviction; allows person sentenced to have interlock device for life to petition for removal five years after date of conviction and every five years thereafter. - Amends TCA Section 55-10-403. Fiscal Summary for HB3623 / *SB3588(CORRECTED) Increase State Revenue - $463,500/FY08-09 $927,000/FY09-10 and Succeeding Years Increase State Expenditures - $10,000/One-Time Exceeds $2,305,300/FY08-09 Exceeds $4,610,500/FY09-10 and Succeeding Years Increase Local Revenue - $149,000/FY08-09 $298,000/FY09-10 and Succeeding Years | | Latest Action: 04/16/2008 - Failed In: Judiciary Committee
Bill TextCompanion Bill SB3826. DUI/DWI Offenses - Requires judge to order that motor vehicle owned or driven by person convicted of DUI for second or subsequent time be equipped with functioning ignition interlock device. - Amends TCA Title 40, Chapter 33 and Title 55, Chapter 10, Part 4. Fiscal Summary for HB3628 / *SB3826(CORRECTED) Increase State Revenue - $927,000 Increase State Expenditures - $10,000/One-Time $2,078,700/Alcohol and Drug Addiction Treatment Fund/Recurring Increase Local Revenue - $298,000 Bill Summary for HB3628 / *SB3826 Under present law, in addition to the penalties authorized for a DUI-related offense, a court may, in its discretion, upon finding a person both financially able to afford an interlock device and also guilty of a DUI-related offense, order the person to operate only a motor [...] show full description | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Requires that an ignition interlock device be installed on all motor vehicles driven by DUI offenders; installation for one year for first conviction, two years for second conviction, three years for third conviction, and life of offender for fourth or subsequent conviction; allows person sentenced to have interlock device for life to petition for removal five years after date of conviction and every five years thereafter. - Amends TCA Section 55-10-403. Fiscal Summary for *SB3588 / HB3623(CORRECTED) Increase State Revenue - $463,500/FY08-09 $927,000/FY09-10 and Succeeding Years Increase State Expenditures - $10,000/One-Time Exceeds $2,305,300/FY08-09 Exceeds $4,610,500/FY09-10 and Succeeding Years Increase Local Revenue - $149,000/FY08-09 $298,000/FY09-10 and Succeeding Years | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextCompanion Bill HB3684. DUI/DWI Offenses - Increases penalty for second or subsequent DUI offense to Class B felony with 20-year mandatory sentence and lifetime suspension of driver license. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB3793 / HB3684Decrease State Revenue - $506,000 Increase State Expenditures - $1,287,468,000/Incarceration* Decrease Local Revenue - Exceeds $1,000,000 Decrease Local Expenditures - Exceeds $13,500,000 Bill Summary for *SB3793 / HB3684 Under present law, the criminal offense "DUI" is punished as follows: (1) For a first conviction, a fine of $350 to $1,500, suspension of driving privileges for one year, and a minimum period of incarceration of 48 hours; (2) For a second conviction, a fine of $600 to $3,500, suspension of driving privileges for two years, and a minimum [...] show full description | | Latest Action: 04/08/2008 - Recommended for Passage w/ am., Referred to Senate Finance, Ways and Means Comm. Ayes 6, Nays 0 PNV 2
Bill TextCompanion Bill HB3628. DUI/DWI Offenses - Requires judge to order that motor vehicle owned or driven by person convicted of DUI for second or subsequent time be equipped with functioning ignition interlock device. - Amends TCA Title 40, Chapter 33 and Title 55, Chapter 10, Part 4. Fiscal Summary for *SB3826 / HB3628(CORRECTED) Increase State Revenue - $927,000 Increase State Expenditures - $10,000/One-Time $2,078,700/Alcohol and Drug Addiction Treatment Fund/Recurring Increase Local Revenue - $298,000 Bill Summary for *SB3826 / HB3628 Under present law, in addition to the penalties authorized for a DUI-related offense, a court may, in its discretion, upon finding a person both financially able to afford an interlock device and also guilty of a DUI-related offense, order the person to operate only a motor [...] show full description | | Latest Action: 04/23/2008 - Placed Behind the Budget
Bill TextCriminal Procedure - Adds vehicular homicide as a result of the driver's intoxication and aggravated vehicular homicide to offenses requiring at least 85 percent service of sentence prior to release eligibility. - Amends TCA Title 39, Chapter 13, Part 2 and Title 40. Fiscal Summary for HB3091 / *SB2869Increase State Expenditures - $6,117,800/Incarceration* | | Latest Action: 03/26/2008 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to summer study
Bill TextDUI/DWI Offenses - Reduces alcohol level required to constitute offense of DUI from .08 percent to .02 percent for person with one or more prior DUI convictions. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB3095 / *SB2870Increase State Revenue - $175,500 Increase State Expenditures - $3,500 / One-Time $35,300 / Recurring Increase Local Govt Revenue - $789,800 Increase Local Govt Expenditures* - $1,218,000 | | Latest Action: 01/29/2008 - Assigned to Subcommittee Criminal Practice and Procedure of JUD
Bill TextCompanion Bill SB2596. DUI/DWI Offenses - Creates within the TBI a Repeat DUI Offender registry of persons who have two or more DUI convictions; requires clerks to send person's picture and certain conviction information to the TBI; makes the registry available on the Internet. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB3172 / *SB2596Increase State Expenditures - $143,500/One-Time $19,200/Recurring Increase Local Expenditures* - $75,000/One-Time Exceeds $4,088,300/Recurring Bill Summary for HB3172 / *SB2596 This bill creates a repeat DUI offender registry of persons convicted of two or more DUIs, at least one of which occurs in Tennessee on or after July 1, 2008. The registry would be maintained by the TBI. The information contained in the registry would include the offender's [...] show full description | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Requires person convicted of first offense DUI to pay any fine and complete any period of confinement and litter removal within four months of sentencing. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB3295 / HB3947Increase State Expenditures - Not Significant Increase Local Revenue - Up to $65,600 Increase Local Expenditures - Not Significant | | Latest Action: 05/02/2008 - Placed on Senate Regular Calendar (1) Calendar for 05/07/2008
Bill TextCompanion Bill HB3661. DUI/DWI Offenses - Creates within the TBI a "Repeat DUI Offender" registry of persons who have two or more DUI convictions and whose license is currently suspended or revoked; requires clerks to send person's picture and certain conviction information to the TBI; makes the registry available on the Internet. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB3439 / HB3661Increase State Expenditures - $143,500/One-Time $19,200/Recurring Increase Local Expenditures* - $75,000/One-Time Exceeds $4,088,300/Recurring Bill Summary for *SB3439 / HB3661 This bill creates a DUI offender registry within the Tennessee bureau of investigation (TBI). A person with two or more violations of DUI or any offense in which driving under the influence is an essential element of the offense [...] show full description | | Latest Action: 03/03/2008 - Received from Senate, held on House desk.
Bill TextCompanion Bill HB2765. DUI/DWI Offenses - Clarifies that DUI committed with child in car that results in serious bodily injury to child is Class D felony punished as vehicular assault and Class B felony punished as vehicular homicide if child is killed. - Amends TCA Title 55. Fiscal Summary for SB2973 / *HB2765Increase State Expenditures - $34,400/Incarceration* Bill Summary for SB2973 / *HB2765 Under present law, if a person commits a DUI offense with a child under the age of 18 in the vehicle and if that child suffers serious bodily injury as a result of the DUI, the offense is a Class D felony. If the child is killed as a result of the violation, the person commits a Class C felony. A Class D felony is punishable by two to 12 years imprisonment. A Class C felony is punishable by three to 15 years imprisonment. This bill revises [...] show full description | | Latest Action: 02/19/2008 - Assigned to Gen. Sub of: Senate Jud Comm.
Bill TextCompanion Bill HB2877. DUI/DWI Offenses - Provides for administrative revocation of person's driver license for specified period upon department of safety's determination that person was driving under influence of intoxicant or refused alcohol test; reduces alcohol level required to constitute DUI from .08 to .02 for repeat offenders; revises other various DUI-related provisions. - Amends TCA Title 40, Chapter 33, Part 2; Title 55, Chapter 10, Part 4 and Title 55, Chapter 50. Fiscal Summary for SB3037 / *HB2877Increase State Revenue - Net Impact - $1,602,500 Increase State Expenditures - Net Impact - $200,500 / One-Time Net Impact - $2,441,900 / Recurring Increase Local Revenue - Net Impact - Exceeds $1,237,800 Increase Local Expenditures* - Net Impact - Exceeds $2,089,800 Bill Summary for SB3037 / *HB2877 This bill [...] show full description | | Latest Action: 04/15/2008 - Assigned to Gen. Sub of: Senate Finance, Ways and Means Comm.
Bill TextCompanion Bill HB2882. DUI/DWI Offenses - Provides for administrative revocation of person's driver license for specified period upon department of safety's determination that person was driving under influence of intoxicant or refused alcohol test. - Amends TCA Title 40, Chapter 33, Part 2; Title 55, Chapter 10, Part 4 and Title 55, Chapter 50. Fiscal Summary for SB3038 / *HB2882Increase State Revenue - Net Impact - $500,000 Increase State Expenditures - $187,000 / One-Time $2,406,600 / Recurring Increase Local Revenue - Exceeds $150,000 Increase Local Expenditures* - Exceeds $500,000 Bill Summary for SB3038 / *HB2882 This bill requires a law enforcement officer, acting on behalf of the department of safety, to serve notice of proposed revocation of the person's driver license personally on a person arrested for DUI,[...] show full description | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Requires that an ignition interlock device be installed on all motor vehicles driven by DUI offenders; installation for one year for first conviction, two years for second conviction, three years for third conviction, and life of offender for fourth or subsequent conviction; allows person sentenced to have interlock device for life to petition for removal five years after date of conviction and every five years thereafter. - Amends TCA Section 55-10-403. Fiscal Summary for SB3039 / *HB2880(CORRECTED) Increase State Revenue - $463,500/FY08-09 $927,000/FY09-10 and Succeeding Years Increase State Expenditures - $10,000/One-Time Exceeds $2,305,300/FY08-09 Exceeds $4,610,500/FY09-10 and Succeeding Years Increase Local Revenue - $149,000/FY08-09 $298,000/FY09-10 and Succeeding Years | | Latest Action: 04/30/2008 - Placed on Subcommittee Calendar Budget of Finance, Ways and Means for 05/07/2008
Bill TextCompanion Bill SB3041. DUI/DWI Offenses - Creates Class D felony for fifth and subsequent DUI offenders with minimum 360 consecutive day sentence; counts all convictions within 10 years of DUI date when calculating prior offenses and includes convictions of vehicular assault, vehicular homicide while intoxicated, and aggravated vehicular homicide - Amends TCA Section 55-10-403. Fiscal Summary for *HB2876 / SB3041Increase State Expenditures - $619,600/Incarceration* Increase Local Revenue - $450,000 Increase Local Expenditures - Not Significant Bill Summary for *HB2876 / SB3041 Under present law, a fourth or subsequent DUI conviction is a Class E felony punishable by a fine of not less than $3,000 nor more than $15,000; by confinement for not less than 150 consecutive days, to be served day for day, nor more than the maximum punishment [...] show full description | | Latest Action: 02/19/2008 - Recommended For Passage Referred to: Senate Finance, Ways and Means Comm.
Bill TextCompanion Bill HB2876. DUI/DWI Offenses - Creates Class D felony for fifth and subsequent DUI offenders with minimum 360 consecutive day sentence; counts all convictions within 10 years of DUI date when calculating prior offenses and includes convictions of vehicular assault, vehicular homicide while intoxicated, and aggravated vehicular homicide - Amends TCA Section 55-10-403. Fiscal Summary for SB3041 / *HB2876Increase State Expenditures - $619,600/Incarceration* Increase Local Revenue - $450,000 Increase Local Expenditures - Not Significant Bill Summary for SB3041 / *HB2876 Under present law, a fourth or subsequent DUI conviction is a Class E felony punishable by a fine of not less than $3,000 nor more than $15,000; by confinement for not less than 150 consecutive days, to be served day for day, nor more than the maximum punishment [...] show full description | | Latest Action: 04/02/2008 - Taken Off Notice For Calendar in Subcommittee Criminal Practice and Procedure of Judiciary of Judiciary Committee
Bill TextCompanion Bill SB3037. DUI/DWI Offenses - Provides for administrative revocation of person's driver license for specified period upon department of safety's determination that person was driving under influence of intoxicant or refused alcohol test; reduces alcohol level required to constitute DUI from .08 to .02 for repeat offenders; revises other various DUI-related provisions. - Amends TCA Title 40, Chapter 33, Part 2; Title 55, Chapter 10, Part 4 and Title 55, Chapter 50. Fiscal Summary for *HB2877 / SB3037Increase State Revenue - Net Impact - $1,602,500 Increase State Expenditures - Net Impact - $200,500 / One-Time Net Impact - $2,441,900 / Recurring Increase Local Revenue - Net Impact - Exceeds $1,237,800 Increase Local Expenditures* - Net Impact - Exceeds $2,089,800 Bill Summary for *HB2877 / SB3037 This bill [...] show full description | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Reduces alcohol level required to constitute offense of DUI from .08 percent to .02 percent for person with one or more prior DUI convictions. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for SB3106 / *HB2878Increase State Revenue - $175,500 Increase State Expenditures - $3,500 / One-Time $35,300 / Recurring Increase Local Govt Revenue - $789,800 Increase Local Govt Expenditures* - $1,218,000 | | Latest Action: 04/02/2008 - Action Deferred in Subcommittee of Criminal Practice and Procedure of Jud to summer study
Bill TextDUI/DWI Offenses - Reduces alcohol level required to constitute offense of DUI from .08 percent to .02 percent for person with one or more prior DUI convictions. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *HB2878 / SB3106Increase State Revenue - $175,500 Increase State Expenditures - $3,500 / One-Time $35,300 / Recurring Increase Local Govt Revenue - $789,800 Increase Local Govt Expenditures* - $1,218,000 | | Latest Action: 03/26/2008 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to 1/1/2009
Bill TextDUI/DWI Offenses - Lowers the blood alcohol level for an extreme DUI offense from .20 percent to .15 percent. - Amends TCA Title 55, Chapter 10. Fiscal Summary for *HB2879 / SB2952Increase Local Govt. Expenditures* - $371,800 | | Latest Action: 03/26/2008 - Taken Off Notice For Calendar in Subcommittee Criminal Practice and Procedure of Judiciary of Judiciary Committee
Bill TextDUI/DWI Offenses - Requires that an ignition interlock device be installed on all motor vehicles driven by DUI offenders; installation for one year for first conviction, two years for second conviction, three years for third conviction, and life of offender for fourth or subsequent conviction; allows person sentenced to have interlock device for life to petition for removal five years after date of conviction and every five years thereafter. - Amends TCA Section 55-10-403. Fiscal Summary for *HB2880 / SB3039(CORRECTED) Increase State Revenue - $463,500/FY08-09 $927,000/FY09-10 and Succeeding Years Increase State Expenditures - $10,000/One-Time Exceeds $2,305,300/FY08-09 Exceeds $4,610,500/FY09-10 and Succeeding Years Increase Local Revenue - $149,000/FY08-09 $298,000/FY09-10 and Succeeding Years | | Latest Action: 03/26/2008 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to 1/1/2009
Bill TextCompanion Bill SB3038. DUI/DWI Offenses - Provides for administrative revocation of person's driver license for specified period upon department of safety's determination that person was driving under influence of intoxicant or refused alcohol test. - Amends TCA Title 40, Chapter 33, Part 2; Title 55, Chapter 10, Part 4 and Title 55, Chapter 50. Fiscal Summary for *HB2882 / SB3038Increase State Revenue - Net Impact - $500,000 Increase State Expenditures - $187,000 / One-Time $2,406,600 / Recurring Increase Local Revenue - Exceeds $150,000 Increase Local Expenditures* - Exceeds $500,000 Bill Summary for *HB2882 / SB3038 This bill requires a law enforcement officer, acting on behalf of the department of safety, to serve notice of proposed revocation of the person's driver license personally on a person arrested for DUI,[...] show full description | | Latest Action: 04/01/2008 - Recommended For Passage Referred to: Senate Finance, Ways and Means Comm.
Bill TextDUI/DWI Offenses - Lowers the blood alcohol level for an extreme DUI offense from .20 percent to .15 percent. - Amends TCA Title 55, Chapter 10. Fiscal Summary for SB2952 / *HB2879Increase Local Govt. Expenditures* - $371,800 | | Latest Action: 04/15/2008 - Recommended For Passage Referred to: Senate Finance, Ways and Means Comm.
Bill TextCriminal Procedure - Adds vehicular homicide as a result of the driver's intoxication and aggravated vehicular homicide to offenses requiring at least 85 percent service of sentence prior to release eligibility. - Amends TCA Title 39, Chapter 13, Part 2 and Title 40. Fiscal Summary for *SB2869 / HB3091Increase State Expenditures - $6,117,800/Incarceration* | | Latest Action: 02/20/2008 - Assigned to Subcommittee Budget of FW&M
Bill TextCompanion Bill SB2973. DUI/DWI Offenses - Clarifies that DUI committed with child in car that results in serious bodily injury to child is Class D felony punished as vehicular assault and Class B felony punished as vehicular homicide if child is killed. - Amends TCA Title 55. Fiscal Summary for *HB2765 / SB2973Increase State Expenditures - $34,400/Incarceration* Bill Summary for *HB2765 / SB2973 Under present law, if a person commits a DUI offense with a child under the age of 18 in the vehicle and if that child suffers serious bodily injury as a result of the DUI, the offense is a Class D felony. If the child is killed as a result of the violation, the person commits a Class C felony. A Class D felony is punishable by two to 12 years imprisonment. A Class C felony is punishable by three to 15 years imprisonment. This bill revises [...] show full description | | Latest Action: 05/01/2008 - Placed on Senate Finance, Ways and Means Comm. Calendar for 05/06/2008
Bill TextDUI/DWI Offenses - Decreases from .20 percent to .15 percent the blood alcohol level required to receive an additional seven-day sentence enhancement for first offense DUI. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for SB2800 / *HB2601Increase Local Govt. Expenditures* - $371,800 | | Latest Action: 01/23/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Reduces alcohol level required to constitute offense of DUI from .08 percent to .02 percent for person with one or more prior DUI convictions. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB2870 / HB3095Increase State Revenue - $175,500 Increase State Expenditures - $3,500 / One-Time $35,300 / Recurring Increase Local Govt Revenue - $789,800 Increase Local Govt Expenditures* - $1,218,000 | | Latest Action: 05/01/2008 - H. Placed on Regular Calendar for 5/06/08
Bill TextCompanion Bill SB2623. DUI/DWI Offenses - Changes how the two-hour period within which breath alcohol test must be administered to be used as evidence is calculated; provides that two-hour period does not apply to test for drug content or where serious bodily injury or death to another is involved. - Amends TCA Title 55. Fiscal Summary for HB2597 / *SB2623Increase State Expenditures - Not Significant Increase Local Govt. Expenditures - Not Significant Bill Summary for HB2597 / *SB2623 Under present law, any person who drives a motor vehicle in Tennessee is deemed to have given consent to a test to determine the alcohol or drug content of that person's blood. The test must be conducted at the direction of a law enforcement officer having reasonable grounds to believe such person was driving while under the influence of alcohol, a drug, [...] show full description | | Latest Action: 04/21/2008 - Received from House, Passed first consideration
Bill TextCompanion Bill SB2610. DUI/DWI Offenses - Deletes punishment for offense of DUI where minor passenger is killed or suffers serious bodily injury so that driver under influence commits vehicular homicide or vehicular assault regardless of age of passenger. - Amends TCA Title 55. Fiscal Summary for HB2598 / *SB2610 MINIMAL Bill Summary for HB2598 / *SB2610 Under present law, if a person commits a DUI offense with a child under the age of 18 in the vehicle and if that child suffers serious bodily injury as a result of the DUI, the offense is a Class D felony. If the child is killed as a result of the violation, the person commits a Class C felony. Also under present law, a person commits the Class D felony of vehicular assault who as the proximate result of the person's intoxication recklessly causes serious bodily injury to another person by [...] show full description | | Latest Action: 04/16/2008 - Placed Behind the Budget
Bill TextDUI/DWI Offenses - Decreases from .20 percent to .15 percent the blood alcohol level required to receive an additional seven-day sentence enhancement for first offense DUI. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *HB2601 / SB2800Increase Local Govt. Expenditures* - $371,800 | | Latest Action: 01/16/2008 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextCompanion Bill HB3172. DUI/DWI Offenses - Creates within the TBI a Repeat DUI Offender registry of persons who have two or more DUI convictions; requires clerks to send person's picture and certain conviction information to the TBI; makes the registry available on the Internet. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for *SB2596 / HB3172Increase State Expenditures - $143,500/One-Time $19,200/Recurring Increase Local Expenditures* - $75,000/One-Time Exceeds $4,088,300/Recurring Bill Summary for *SB2596 / HB3172 This bill creates a repeat DUI offender registry of persons convicted of two or more DUIs, at least one of which occurs in Tennessee on or after July 1, 2008. The registry would be maintained by the TBI. The information contained in the registry would include the offender's [...] show full description | | Latest Action: 03/18/2008 - Assigned to Gen. Sub of: Senate Jud Comm.
Bill TextCompanion Bill HB2598. DUI/DWI Offenses - Deletes punishment for offense of DUI where minor passenger is killed or suffers serious bodily injury so that driver under influence commits vehicular homicide or vehicular assault regardless of age of passenger. - Amends TCA Title 55. Fiscal Summary for *SB2610 / HB2598 MINIMAL Bill Summary for *SB2610 / HB2598 Under present law, if a person commits a DUI offense with a child under the age of 18 in the vehicle and if that child suffers serious bodily injury as a result of the DUI, the offense is a Class D felony. If the child is killed as a result of the violation, the person commits a Class C felony. Also under present law, a person commits the Class D felony of vehicular assault who as the proximate result of the person's intoxication recklessly causes serious bodily injury to another person by [...] show full description | | Latest Action: 03/03/2008 - Received from Senate, held on House desk.
Bill TextCompanion Bill HB2597. DUI/DWI Offenses - Changes how the two-hour period within which breath alcohol test must be administered to be used as evidence is calculated; provides that two-hour period does not apply to test for drug content or where serious bodily injury or death to another is involved. - Amends TCA Title 55. Fiscal Summary for *SB2623 / HB2597Increase State Expenditures - Not Significant Increase Local Govt. Expenditures - Not Significant Bill Summary for *SB2623 / HB2597 Under present law, any person who drives a motor vehicle in Tennessee is deemed to have given consent to a test to determine the alcohol or drug content of that person's blood. The test must be conducted at the direction of a law enforcement officer having reasonable grounds to believe such person was driving while under the influence of alcohol, a drug, [...] show full description | | Latest Action: 04/11/2007 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to 1st meeting 2008
Bill TextCompanion Bill SB1563. DUI/DWI Offenses - Provides that, immediately upon conviction, certain DUI offenders must begin serving jail time; requires that certain offenders, who are convicted of driving on a suspended or revoked license, must serve consecutive sentences. - Amends TCA Section 40-35-116; Title 55, Chapter 10, Part 4 and Section 55-50-504. Fiscal Summary for HB2226 / *SB1563 Increase State Expenditures - $1,180,000 Increase Local Govt. Revenues - $1,180,000 Increase Local Govt. Expenditures* - $3,373,000 Bill Summary for HB2226 / *SB1563 This bill requires a defendant convicted of DUI to be jailed immediately if the defendant has a prior conviction for driving while the defendant's driver license was cancelled, suspended, or revoked for any reason. Thus, this bill requires the judge to revoke bail immediately in such cases, notwithstanding [...] show full description | | Latest Action: 04/11/2007 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to summer study
Bill TextCompanion Bill SB1266. DUI/DWI Offenses - Requires all persons convicted of DUI for first time to serve difference between time incarcerated and maximum sentence on supervised probation and requires first offenders to undergo alcohol and drug assessment as part of probation. - Amends TCA Section 55-10-403. Fiscal Summary for HB1887 / *SB1266 Increase Local Govt. Revenues - Exceeds $100,000 Increase Local Govt. Expenditures* - Exceeds $100,000 Bill Summary for HB1887 / *SB1266 Under present law, all persons sentenced for a DUI, in addition to service of at least the minimum sentence, are required to serve the difference between the time actually served and the maximum sentence on probation. The judge has the discretion to impose any conditions of probation that are reasonably related to the offense, but must require that the offender participate [...] show full description | | Latest Action: 04/11/2007 - Action Deferred in Subcommittee Criminal Practice and Procedure of Judiciary to 1st meeting 2008
Bill TextDUI/DWI Offenses - Requires ignition interlock devices for first-time DUI offenders. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB2224 / *SB1676Increase State Revenues - $927,000 Increase State Expenditures - $10,000 One-Time Increase Local Govt. Revenues - $298,000 | | Latest Action: 04/30/2008 - Placed on Subcommittee Calendar Budget of Finance, Ways and Means for 05/07/2008
Bill TextCompanion Bill SB0085. DUI/DWI Offenses - Increases fine for DUI by $250, half of which is to be used for building or expanding prisons and the other half earmarked for local jails or for hiring more local law enforcement officers. - Amends TCA Title 55, Chapter 10, Part 4. Fiscal Summary for HB1722 / *SB0085 Increase State Revenues - $1,365,000 Earmarked for Building or Expanding Prisons Increase State Expenditures - Not Significant Increase Local Govt. Revenues - $1,502,000 Increase Local Govt. Expenditures - Not Significant Bill Summary for HB1722 / *SB0085 Under present law, persons who are convicted of DUI are required to pay a fine ranging from $350 to $1,500 for a first offense, $600 to $3,500 for a second offense, $1,100 to $10,000 for a third offense, and $3,000 to $15,000 for a fourth or subsequent offense.[...] show full description | | Latest Action: 02/12/2007 - Passed second consideration, Referred to Senate Jud Comm.
Bill TextDUI/DWI Offenses - Increases the minimum mandatory incarceration time from 30 days to 11 days and 29 months for a person who drives while intoxicated and is accompanied by a child under 18 years of age. - Amends TCA Section 55-10-403. Fiscal Summary for SB1436 / *HB0607 Increase State Expenditures - $89,000 Increase State Revenues - $34,000 Increase Local Govt. Expenditures* - Exceeds $2,750,000 | | Latest Action: 02/12/2007 - Passed second consideration, Referred to Senate Jud Comm.
